Description
Forget Something? No Problem.
This LG Washer has a built-in pause button that lets you pause your wash after it starts and drop in a stray piece of clothing

More free time
Towers of towels, piles of sweatshirts, and a mountain of jeans? Go for it. The ultra large capacity (4.5 cu.ft.) tub lets you do more laundry in fewer loads. That’s time saved and sore backs avoided.

A revolutionary spin on laundry
LG puts a modern spin on the traditional top load design. By moving the control panel from the back to the front, the buttons and LED display are easier to read and use. This simple change makes for a more intuitive and functional design and a look that is unlike anything you’ve ever seen.

Count on it
When you buy a dishwasher, you want something reliable that you can count on. Because the Direct Drive Motor uses fewer moving parts and operates more efficiently, LG confidently backs the motor with a 10-year limited warranty.

All the right moves
Get your clothes clean and experience a smarter way to wash with our innovative 6Motion™ technology. Each wash cycle combines up to 6 different wash motions to provide a revolutionary cleaning experience.

Save money. Save energy.
When your washer uses about 30% less energy and half the amount of water used by regular washers, you’re going to make an impact—on your utility bills, your energy and water consumption, and most importantly, the environment.
| Design Style | Front Control Top Loader |
|---|---|
| Control Panel Design | Front Control |
| Energy Star Qualified | Yes |
| Capacity (cu.ft.) | 4.5 cu. ft. |
| Dimensions (WxHxD) | 27″ x 40 5/32″ x 28 3/8″ (55 3/8″ H with door open) |
| Available Colors | White (W) |
| Capacity | 4.5 cu. ft. |
|---|
| Design Look | Front Control |
|---|---|
| Touch Buttons | Yes |
| ENERGY STAR® Qualified | Yes |
|---|
| No. of Programs | 8 |
|---|---|
| Wash Programs | Normal, Bulky, PreWash+Normal, Heavy Duty, Speed Wash, Delicates, BrightWhites™, Downloaded |
| No. of Options | 14 |
| Options | Soak, Extra Rinse, Fabric Softener, Delay Wash (up to 19 hrs), Child Lock, Custom Program, Signal, Rinse+Spin, Spin Only, ColdWash™, StainCare™, Water Plus, Add Garments, Tub Clean |
| No. of Wash/Rinse Temps | Hot, Warm, Semi Warm, Cold, Tap Cold (All Cold Rinses) |
| Spin Speeds | Extra High (1100 max.), High, Medium, Low, No Spin |
| No. of Water Levels | Automatically adjusts to the size of load |
| No. of Soil Levels | 3 |
| SmartRinse™ Jet Spray System | Yes |
|---|---|
| ColdWash™ Option | Yes |
| SenseClean™ System | Yes |
| NFC Tag On Technology | Yes |
|---|---|
| SmartRinse™ Jet Spray System | Yes |
| 3-Tray Dispenser | Main Wash, Fabric Softener + Liquid Bleach |
| TrueBalance™ Anti-Vibration System | Yes |
| LoDecibel™ Quiet Operation | Yes |
| SlamProof™ Lid | Yes |
| Add Garment Indicator | Yes |
| SmartDiagnosis™ | Yes |
| LoadSense | Yes |
| Status Indicator(s) | Yes |
| End of Cycle Signal | Yes |
| Child Lock | Yes |
| Auto Suds Removal | Yes |
| Leveling Legs | 4 Adjustable Legs |
| Motor Type | Direct Drive Motor |
|---|---|
| Motor Speed | Variable |
| Max RPM | 1,100 |
| Axis | Vertical |
| NeveRust™ Stainless Steel Drum | Yes |
|---|---|
| NeveRust™ Stainless Steel Washplate | Yes |
| Cabinet | PCM |
| Control Panel | Plastic |
| Top Cover | Plastic |
| Lid | Diamond Glass Transparent Glass |
| Available Colors | White (W) |
| Ratings | CSA Listed |
|---|---|
| Electrical Requirements | 120V, 5 Amps |
| Type | Electric |
| Product (WxHxD) | 27″ x 40 5/32″ x 28 3/8″ (55 3/8″ H with door open) |
|---|---|
| Carton (WxHxD) | 29 1/2″ x 43 7/10″ x 31 1/4″ |
| Weight (Product/Carton) | 137.3 lbs/154.9 lbs |


Download Energy Guide
