Description
Largest Capacity*
This top-mount refrigerator has the largest capacity in the 33” wide category, featuring 24 cu. ft. of total storage space in the refrigerator and freezer.

Keep it crisp.
Humidity-controlled crispers help maintain humidity levels, to help extend the life of your fruits and vegetables. This refrigerator also features a full-width Glide N’ Serve® pantry drawer, making it easy to find some space for all that food you want to keep fresh.

Great Light.
LED panels in the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.

Sophisticated style and Design.
Contoured doors, hidden hinges, and a host of great interior features like LED lighting give your refrigerator a look as sophisticated as it is functional.

Cold as ice.
An automatic ice maker means you’ll always have ice on hand.
| Door Type | Top Mount Freezer |
|---|
| Refrigerator | 17.60 cu. ft. |
|---|---|
| Freezer | 6.20 cu. ft. |
| Total | 23.8 cu. ft. |
| ENERGY STAR® Qualified | Yes (501 kWh/Year) |
|---|---|
| Freezer Door Type | Top Swing Door |
| Temperature Controls | Electronic/Digital |
| Temperature Sensors | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Display | Internal Membrane / Green LED |
| No. of Shelves | 2 Full |
|---|---|
| Shelf Construction | Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Full Width Pantry Drawer | Yes |
| Gallon Storage | 2 Gallons |
| Daily Ice Production | 3.7 lbs |
| Ice Storage Capacity | 5.5 lbs |
| Multi-Air Flow Cooling | Yes |
| Temperature Sensors | 4 |
| Compressor Type | Inverter |
| Refrigerator Light | Premium LED |
| Full Snack Tray/2 Bottle Guides | Yes |
| No. of Door Bins | 3 (2 Gallon Sized) |
|---|---|
| Dairy Bin | 1 |
| Tall Item Retainer | Yes |
| No. of Shelves | 1 |
|---|---|
| Shelf Construction | Tempered Glass |
| No. of Door Bins/Shelves | 2 |
| Auto Defrost | Yes |
| Freezer Light | Premium LED |
| Ice Maker | Yes |
| Ice Bin | Yes |
| Contour Door | Yes |
|---|---|
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Available Colors | Black Stainless Steel (D), Stainless Steel (S), Smooth White (W), Smooth Black (B) |
| Dimension | 32 ¾ x 68 ½ x 33 3/8 |
|---|---|
| Depth with Handles | 33 3/8 |
| Depth without Door | 29″ |
| Depth (Total with Door Open) | 63 |
| Height to Top of Case | 67 7/8 |
| Width | 32 3/4″ |
| Width (Door Open 90˚ with Handle) | 34 3/4″ |
| Width (Door Open 90˚ without Handle) | 34 3/4″ |
| Height to Top of Door Hinge | 68 1/2″ |
| Installation Clearance | 2″ |
| Weight (Unit/Carton) | 224 lbs./248 lbs. |
| Carton Dimensions (WxHxD) | 34 4/5″ x 71 3/7″ x 38 1/7″ |
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
|---|



