Description
Keep it seamless
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your countertop for a sleek look.

Fresher is better.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.

Peace of Mind
When you buy a refrigerator, you don’t want to worry that it won’t last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.

SAVE MONEY. SAVE ENERGY.
This ENERGY STAR® certified LG refrigerator exceeds new 2016 federal energy standards to positively impact your energy bill and your energy consumption.
| Door Type | French 3-Door |
|---|---|
| Size (W x H x D) | 35 3/4″ x 69 3/4″ x 30″ |
| Freezer Type | Pull-out Drawer |
| Counter Depth (in.) | Yes |
| Color | Stainless Steel |
| Refrigerator | 14.70 cu. ft. |
|---|---|
| Freezer | 6.20 cu. ft. |
| Total | 20.9 cu. ft. |
| ENERGY STAR® Qualified | Yes (573 kWh/Year) |
|---|---|
| Multi-Air Flow Cooling | Yes |
| Temperature Sensors | 5 |
| Linear Compressor | Yes |
| Display Type | Smooth Touch Control / Green LED |
| Temperature Controls | Internal LED Touch Pad |
| Door Alarm | Yes |
| LoDecibel™ Operation | Yes |
| SmartDiagnosis™ | Yes |
| Auto Closing Door Hinge | Yes |
| Freezer Door Type | Drawer |
| No. of Shelves | 4 Split |
|---|---|
| Slide-Out Shelves | 4 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
| Glide N’ Serve™ Drawer | Yes |
| Refrigerator Light | Premium LED |
| No. of Shelves/Bin | 8 Total (5 Adjustable Gallon Sized) |
|---|---|
| Dairy Corner/Bin | Yes |
| Door Bin Construction | 2 Piece (Clear+Opaque) |
| Door Type | Pull Drawer |
|---|---|
| Ice Maker | 2.5 lbs / 2.7 lbs (IcePlus) |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Ice Bin | Yes |
| Freezer Light | LED |
| Contour Door | Yes |
|---|---|
| Hidden Hinges | Yes |
| Surface | Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Available Colors | Stainless Steel (ST) |
| Handles | Matching Commercial Handles |
| Dimensions (W case x H top of hinge x D with handles) | 35 3/4″ x 69 3/4″ x 30″ |
|---|---|
| Depth with Handles | 30″ |
| Depth without Handles | 27 1/2″ |
| Depth without Door | 23 5/8″ |
| Depth (Total with Door Open) | 42 1/4″ |
| Height to Top of Case | 68 3/8″ |
| Height to Top of Door Hinge | 69 3/4″ |
| Width | 35 3/4″ |
| Width (Door Open 90° with Handle) | 44 1/4″ |
| Width (Door Open 90° without Handle) | 39 1/4″ |
| Door Edge Clearance with Handle | 4 1/2″ |
| Door Edge Clearance without Handle | 1 3/4″ |
| Installation Clearance | Sides 1/8″, Top 1″, Back 1″ |
| Weight (Shipping) | 333 lbs. |
| Carton Dimensions (WxHxD) | 38″ x 73″ x 33″ |
| Weight (Product) | 278 lbs. |
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
|---|---|
| UPC | 048231 783811 |

Download Energy Guide


