LG Stainless Steel 21 cu. ft. Large Capacity 30″ Wide 3-Door French Door Refrigerator
$1,699.99 $1,549.99
Description
Fresher is better.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.

Peace of Mind
When you buy a refrigerator, you don’t want to worry that it won’t last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.

More organization. Easier access.
The 2 crisper drawers gives you easy access to your fruits, vegetables and beverages. This refrigerator also features a full-width Glide N’ Serve® pantry drawer, making the it easy to find some space for all that food you want to keep fresh.

Sophisticated style and Design.
Contoured doors, hidden hinges, and a host of great interior features like LED lighting give your refrigerator a look as sophisticated as it is functional.
| Door Type | French 3-Door |
|---|
| Refrigerator | 14.50 cu. ft. |
|---|---|
| Freezer | 7.30 cu. ft. |
| Total | 21.8 cu. ft. |
| ENERGY STAR® Qualified | Yes (587 kWh/Year) |
|---|---|
| Ice System | Factory Installed Ice Maker |
| Daily Ice Production | 2.8 lbs / 3.1 lbs (IcePlus) |
| Ice Storage Capacity | 12.0 lbs |
| Smart Cooling® System | Yes |
| Multi-Air Flow Cooling | Yes |
| Temperature Sensors | 4 |
| Linear Compressor | Yes |
| Display Type | Membrane (Green LED) |
| Temperature Controls | Electronic/Digital |
|---|---|
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| No. of Shelves | 4 Split |
|---|---|
| Shelf Construction | SpillProtector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Glide N’ Serve® | Yes |
| Refrigerator Light | Premium LED (Ceiling) |
| No. of Shelves/Bin | 8 Total (6 Gallon Sized, 2 Small) |
|---|---|
| Door Bin Construction | 2 Piece (Clear+Opaque) |
| Door Type | Pull Drawer |
|---|---|
| Drawers | 2-Tier Organization |
| Handle | Vista |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Freezer Light | Premium LED |
| Ice Bin / In Door Ice | Icemaker & Ice bin in the freezer |
| Contour Door | Yes |
|---|---|
| Hidden Hinges | Yes |
| Surface | Smooth |
| Handles | Matching Commercial Handles |
| Available Colors | Stainless Steel (S) |
| Depth with Handles | 35 1/2″ |
|---|---|
| Depth without Handles | 33″ |
| Depth without Door | 29″ |
| Depth (Total with Door Open) | 44 3/4″ |
| Height to Top of Case | 67 1/4″ |
| Height to Top of Door Hinge | 68 1/2″ |
| Width | 29 3/4″ |
| Width (Door Open 90˚ with Handle) | 38 1/4″ |
| Width (Door Open 90˚ without Handle) | 33 1/4″ |
| Door Edge Clearance with Handle | 4 1/2″ |
| Door Edge Clearance without Handle | 2″ |
| Installation Clearance | Sides 1/8″, Top 1″, Back 2″ |
| Weight (Unit/Carton) | 237 lbs / 259 lbs. |
| Carton Dimensions (WxHxD) | 31 1/2″ x 69 3/8″ x 37 3/4″ |
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
|---|

Download Energy Guide

